- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 414
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TRI0001 | Three-storey apartment | Guajares, Los | 2 | 105 | 26 | 55.000€ | |
CTIC902814 | Flat | Benalmádena | 4 | 20 | 410.000€ | ||
PIS0002 | Flat | Molvízar | 3 | 59 | 18 | 90.000€ | |
CTP1666 | Flat | Salobreña | 3 | 95 | 11 | 125.000€ | |
EU-248 | Flat | Nerja Zona Chaparil | 4 | 120 | 29 | 398.500€ | |
CTVS0972 | Flat | Salobreña | 3 | 92 | 24 | 105.000€ | |
EU-207 | Duplex | Nerja Zona Burriana | 2 | 85 | 32 | 330.000€ | |
EU-243 | Duplex | Maro | 3 | 85 | 14 | 315.000€ | |
CTIC910517 | Duplex | Nerja | 4 | 20 | 240.000€ | ||
EU-251 | Duplex | Nerja Zona Burriana | 3 | 109 | 46 | 308.000€ | |
CTC417 | Duplex | Vélez de Benaudalla | 2 | 18 | 137.000€ | ||
CTRSR4888444 | Duplex | Estepona | 2 | 95 | 15 | 195.000€ | |
DUP0004 | Duplex | Manilva | 3 | 90 | 11 | 199.000€ | |
CTRSR4862809 | Duplex | Estepona | 1 | 76 | 18 | 175.000€ | |
V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | 200.000€ | |
ADO0001 | Terraced House | Salobreña | 3 | 200 | 24 | 176.400€ | |
MLH523 | Terraced House | Nerja | 4 | 186 | 68 | 450.000€ | |
EU-190 | Terraced House | Nerja | 4 | 190 | 67 | 699.000€ |
Showing 1 to 18 of 414